Results (best 1 of 10)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 FABIAN A 5/1:40.320 5/1:40.320 (10) 5/1:42.663 (8) 0 : 4/1:49.419 0 : 4/1:52.313 0 : 4/1:41.051 0 : 3/1:42.052 0 : 3/1:35.635 0 : 5/1:58.638 0 : 3/1:30.841 0 : 5/1:42.663 0 : 4/1:39.099 0 : 5/1:40.320
2 PER A 5/2:13.093 5/2:13.093 (7) 4/1:31.041 (6) 0 : 3/1:38.138 0 : 0/0.000 0 : 2/1:46.166 0 : 4/1:36.937 0 : 4/1:45.285 0 : 4/1:31.041 0 : 5/2:13.093 0 : 4/1:42.002 0 : 2/1:46.786 0 : 3/2:02.222
3 HANNES E 4/1:34.854 4/1:34.854 (8) 4/1:45.836 (6) 0 : 3/1:41.892 0 : 2/1:42.772 0 : 3/1:38.168 0 : 0/0.000 0 : 4/1:57.257 0 : 4/1:45.836 0 : 1/28.148 0 : 4/1:34.854 0 : 3/1:37.027 0 : 3/1:42.322
4 BENJAMIN J 4/1:39.980 4/1:39.980 (8) 4/1:50.570 (7) 0 : 2/1:26.607 0 : 3/1:30.331 0 : 3/1:58.648 0 : 3/1:40.681 0 : 2/55.906 0 : 4/1:53.533 0 : 4/1:50.570 0 : 4/1:39.980 0 : 1/25.675 0 : 4/1:52.782
5 JOHN K 4/1:41.801 4/1:41.801 (6) 4/1:42.432 (9) 0 : 3/1:52.022 0 : 0/0.000 0 : 3/1:23.984 0 : 2/1:17.888 0 : 4/2:01.712 0 : 4/1:41.801 0 : 3/1:31.722 0 : 1/24.154 0 : 4/1:42.432 0 : 4/1:45.805
6 AMER KHATTAB 4/2:01.011 4/2:01.011 (4) 3/1:43.593 (7) 0 : 0/0.000 0 : 2/1:17.347 0 : 3/2:12.723 0 : 4/2:01.011 0 : 1/47.808 0 : 1/33.954 0 : 3/1:43.593 0 : 3/1:44.664 0 : 1/33.453 0 : 0/0.000
7 NIKLAS M 4/2:11.071 4/2:11.071 (8) 3/1:35.786 (7) 0 : 3/2:08.669 0 : 2/1:50.601 0 : 0/0.000 0 : 3/2:07.047 0 : 0/0.000 0 : 2/1:30.992 0 : 3/1:35.786 0 : 4/2:11.071 0 : 2/1:30.040 0 : 3/1:50.250
8 BJöRN G 3/1:42.212 3/1:42.212 (8) 3/1:42.232 (3) 0 : 3/1:53.684 0 : 3/1:46.356 0 : 3/1:42.232 0 : 3/2:10.871 0 : 3/2:09.049 0 : 2/1:27.708 0 : 2/1:26.887 0 : 3/1:42.212 0 : 3/1:52.012 0 : 3/1:44.865
9 DAVID S 3/2:23.233 3/2:23.233 (1) 2/1:33.844 (5) 0 : 3/2:23.233 0 : 1/59.580 0 : 2/1:57.368 0 : 2/1:59.819 0 : 2/1:33.844 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 ANTON CARLSSON 1/22.473 1/22.473 (4) 1/34.264 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/22.473 0 : 1/34.264 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X